




A simple, all-in-one summer care combo to keep you feeling fresh, active, and protected every day.
Free Expert Consultation
Free Shipping on order above Rs. 499
100% Ayurvedic
Cash on Delivery
The Summer Combo is a thoughtfully curated Ayurvedic set to help you stay comfortable, protected, and energized during the heat. It combines internal support for digestion and hydration with external care for skin hygiene.
Pepgard Tablet helps manage acidity and digestive discomfort often triggered in summer. Bactimo Soap and Dusting Powder work together to keep skin clean, dry, and protected from infections, rashes, and irritation. Gludex Z Granules provide instant and sustained energy while supporting hydration and recovery in hot conditions.
Shatavari, Sajikhar, Yashtimadhu, Dhania
Vitamin C, Sucrose, Zinc Sulphate
Neem Oil, Wheat Germ Oil, Aloe Vera, Stri Kutaj
Shankha bhasma, Yashad bhasma, Shuddha tankan, Shuddha gandha
Bactimo powder Application: Sprinkle a sufficient quantity of powder over the affected area of your body or as directed by the physician.
Bactimo Powder Indication: Twak roga (Skin diseases), Saundarya-prasadhak (As a beauty product) Bactimo Powder Presentation: 100g Powder.
Bactimo Soap Indication: •Psoriasis • Acne / Pimples • Bacterial & fungal infections
Bactimo Soap presentation: 75 gm
Pepgard Tablet dosage: 1-2 tablets twice a day after meal.
Pepgard Tablet indication: Hyperacidity, gastric & duodenal ulcer, heartburn, flatulence & reflux oesophagitis.
Pepgard Tablet Presentation: 60 tablets Bottle
Gludex z Indication: Loss of energy due to high temperature ,Jaundice And Liver Disorders ,Rundown Conditions ,Pregnancy Induced Nausea & Vomiting.
Gludex Z Presentation:35 gm
| Bactimo powder INGREDIENTS | REFERENCE | BOTANICAL NAME | QTY (W/W) |
|---|---|---|---|
| Shankha Bhasma | A.B. | Conch Shell | 5% |
| Yashad Bhasma | A.B. | Zink | 5% |
| Shuddha Tankan | A.P.I. | Borax | 5% |
| Shuddha Gandha | A.P.I. | Sulphur | 2% |
| Menthol | A.P.I. | Mentha Species | 0.2% |
| Talc | IP | - | 70% |
| Starch | IP | - | 6% |
| Titanium Dioxide | IP | - | 6% |
| Fragrance | - | - | 0.8% |
| Bactimo Soap Ingredient Name | Qty(in mg.) |
|---|---|
| Narikel oil (Cocus Nucifera fruit) A.B. | 10% |
| Neem oil (Azadirachta indica Seed) A.B. | 1.5% |
| Kuwarpathu (Aloe indica leaves) A.B. | 1% |
| Karanj Ext. (Pongamia pinnata) A.B. | 1% |
| Godhuma (Triticum sativam) BH.P. | 0.5% w/w |
| Stri Kutaj (Wrightia tinctoria Leaves) BH.P. | 3% w/w |
| Glycerin Base | q.s |
| Pepgard Tablet Ingredient Name | Qty(in mg.) |
|---|---|
| Astoneman indicum (Sajikhar) | 125 mg. |
| Shankh Bhasma | 125 mg. |
| Glycyrrhiza glabra (Yastimadhu) | 25 mg. |
| Emblica officinalis (Amla) | 25 mg. |
| Tinosora cordifolia (Guduchi) | 25 mg. |
| Piper longum (Pipli Mool) | 25 mg. |
| Asparagus racemosus (Shatavri) | 25 mg. |
| Musa sepipiyentum (Kadali patra) | 50 mg. |
| Hedychium spicatum (Kapur kachli) | 30 mg. |
| Hedychium spicatum (Kapur kachli) | q.s. |
| Colour: Titanium oxide Ponceau 4R |
| Gludex Z Ingredient Name | Qty(in mg.) |
|---|---|
| Dextrose | 17.5 mg. |
| Dextrose | 14 mg. |
| Methyl Sulphonyl Methane | 500 mg. |
| Vitamin-C | 50 mg. |
| Glutathione | 10 mg. |
| Zinc Sulphate | 3 mg. |




